Categories · recomputed daily
Plugin categories
206 categories, each carried by at least 200 plugins. Ordered by how much has changed hands, closed or woken up in the last 90 days, not by size.
Looking for everything at once? The master list has every plugin in the directory, ranked by installs.
| Category | Plugins | Combined reach | Quiet 18 months+ | Movements, 90 days |
|---|---|---|---|---|
| woocommerce | 9,974 | 11,721,860+ | 23% | 240 |
| block | 1,017 | 3,624,060+ | 39% | 51 |
| gutenberg | 1,323 | 16,543,570+ | 31% | 47 |
| elementor | 1,342 | 8,651,520+ | 24% | 37 |
| widget | 2,662 | 2,081,790+ | 80% | 36 |
| 1,196 | 7,812,830+ | 48% | 36 | |
| shortcode | 1,555 | 1,531,520+ | 57% | 34 |
| ecommerce | 1,244 | 10,318,870+ | 42% | 34 |
| payment gateway | 955 | 366,000+ | 31% | 33 |
| seo | 2,787 | 28,124,330+ | 26% | 32 |
| security | 1,740 | 26,823,870+ | 28% | 31 |
| blocks | 614 | 4,720,990+ | 36% | 30 |
| admin | 1,825 | 3,848,850+ | 70% | 29 |
| login | 980 | 5,813,190+ | 52% | 29 |
| shipping | 721 | 506,600+ | 26% | 25 |
| performance | 1,075 | 18,287,100+ | 20% | 23 |
| comments | 1,171 | 7,362,770+ | 77% | 22 |
| payment | 750 | 1,631,940+ | 43% | 22 |
| contact form 7 | 732 | 2,172,100+ | 32% | 21 |
| gallery | 806 | 3,163,980+ | 56% | 20 |
| newsletter | 433 | 3,605,060+ | 34% | 19 |
| gravity forms | 398 | 308,150+ | 40% | 19 |
| chatbot | 1,001 | 1,368,100+ | 13% | 18 |
| checkout | 786 | 293,640+ | 19% | 18 |
| editor | 604 | 25,536,770+ | 59% | 18 |
| ai | 2,364 | 17,709,930+ | 9% | 17 |
| payments | 640 | 1,971,750+ | 26% | 17 |
| calendar | 593 | 948,130+ | 33% | 17 |
| embed | 518 | 452,830+ | 56% | 17 |
| export | 393 | 820,170+ | 35% | 17 |
| backup | 366 | 17,482,300+ | 20% | 17 |
| membership | 271 | 709,800+ | 25% | 17 |
| media | 779 | 2,093,410+ | 45% | 16 |
| forms | 656 | 9,374,620+ | 30% | 16 |
| booking | 634 | 402,980+ | 18% | 16 |
| dashboard | 568 | 711,190+ | 50% | 16 |
| cache | 479 | 5,414,290+ | 36% | 16 |
| import | 444 | 1,844,940+ | 40% | 16 |
| custom post type | 308 | 314,500+ | 59% | 16 |
| analytics | 1,194 | 10,465,980+ | 31% | 15 |
| images | 983 | 2,243,030+ | 64% | 15 |
| contact form | 777 | 24,042,460+ | 37% | 15 |
| custom fields | 336 | 3,192,610+ | 39% | 15 |
| posts | 1,261 | 1,322,740+ | 79% | 14 |
| live chat | 697 | 563,910+ | 18% | 14 |
| author | 225 | 299,010+ | 76% | 14 |
| post | 1,377 | 1,260,710+ | 89% | 13 |
| slider | 683 | 2,275,430+ | 61% | 13 |
| privacy | 538 | 1,626,820+ | 24% | 13 |
| database | 346 | 849,120+ | 35% | 13 |
| gateway | 326 | 172,780+ | 43% | 13 |
| email marketing | 316 | 2,389,990+ | 22% | 13 |
| e-commerce | 496 | 235,740+ | 62% | 12 |
| crm | 421 | 1,208,790+ | 29% | 12 |
| navigation | 411 | 2,137,030+ | 55% | 12 |
| reviews | 405 | 421,670+ | 33% | 12 |
| carousel | 347 | 732,720+ | 44% | 12 |
| 338 | 818,290+ | 27% | 12 | |
| taxonomy | 314 | 1,344,970+ | 55% | 12 |
| real-estate | 200 | 87,930+ | 31% | 12 |
| content | 869 | 1,232,690+ | 44% | 11 |
| spam | 662 | 7,099,510+ | 61% | 11 |
| sitemap | 294 | 639,250+ | 26% | 11 |
| custom post types | 229 | 1,865,760+ | 50% | 11 |
| accessibility | 688 | 1,065,610+ | 14% | 10 |
| schema | 562 | 17,414,200+ | 9% | 10 |
| buddypress | 481 | 95,180+ | 80% | 10 |
| monitoring | 306 | 999,480+ | 14% | 10 |
| orders | 263 | 17,680+ | 17% | 10 |
| scheduling | 232 | 216,750+ | 12% | 10 |
| gdpr | 618 | 5,989,990+ | 22% | 9 |
| customer support | 616 | 97,440+ | 8% | 9 |
| sidebar | 605 | 599,300+ | 86% | 9 |
| affiliate | 404 | 225,050+ | 52% | 9 |
| optimization | 401 | 704,710+ | 22% | 9 |
| notifications | 385 | 152,770+ | 27% | 9 |
| acf | 366 | 2,702,740+ | 52% | 9 |
| multilingual | 361 | 4,034,100+ | 22% | 9 |
| users | 350 | 637,710+ | 68% | 9 |
| smtp | 336 | 7,218,130+ | 23% | 9 |
| notification | 333 | 372,900+ | 60% | 9 |
| user | 326 | 996,780+ | 77% | 9 |
| cart | 288 | 165,300+ | 37% | 9 |
| upload | 233 | 380,330+ | 60% | 9 |
| chat | 695 | 1,363,950+ | 34% | 8 |
| automation | 672 | 349,200+ | 16% | 8 |
| page | 556 | 897,610+ | 87% | 8 |
| events | 522 | 968,400+ | 38% | 8 |
| 486 | 2,889,780+ | 17% | 8 | |
| categories | 377 | 365,730+ | 73% | 8 |
| chatgpt | 372 | 492,900+ | 18% | 8 |
| translation | 369 | 3,851,150+ | 33% | 8 |
| block-editor | 362 | 10,469,750+ | 19% | 8 |
| javascript | 309 | 394,460+ | 84% | 8 |
| debug | 290 | 603,220+ | 50% | 8 |
| calculator | 271 | 41,650+ | 41% | 8 |
| credit card | 261 | 2,723,970+ | 26% | 8 |
| elementor addons | 202 | 6,975,800+ | 25% | 8 |
| widgets | 577 | 3,472,040+ | 68% | 7 |
| menu | 571 | 1,679,430+ | 67% | 7 |
| form | 549 | 1,905,390+ | 61% | 7 |
| popup | 514 | 2,573,320+ | 40% | 7 |
| redirect | 428 | 5,132,050+ | 48% | 7 |
| feed | 395 | 232,960+ | 70% | 7 |
| rest-api | 376 | 748,040+ | 22% | 7 |
| migration | 327 | 8,806,440+ | 7% | 7 |
| captcha | 288 | 2,555,990+ | 43% | 7 |
| button | 277 | 251,190+ | 68% | 7 |
| animation | 256 | 293,570+ | 30% | 7 |
| portfolio | 229 | 374,460+ | 53% | 7 |
| stripe | 216 | 955,920+ | 23% | 7 |
| invoice | 215 | 52,700+ | 18% | 7 |
| template | 204 | 691,970+ | 76% | 7 |
| image | 905 | 1,885,980+ | 74% | 6 |
| search | 641 | 1,160,100+ | 53% | 6 |
| tracking | 481 | 625,750+ | 41% | 6 |
| category | 445 | 316,540+ | 81% | 6 |
| pages | 417 | 756,320+ | 78% | 6 |
| rss | 412 | 171,420+ | 73% | 6 |
| media library | 396 | 682,830+ | 17% | 6 |
| multisite | 387 | 1,257,300+ | 64% | 6 |
| page builder | 377 | 4,605,770+ | 32% | 6 |
| products | 346 | 225,860+ | 40% | 6 |
| ai chatbot | 331 | 37,500+ | 5% | 6 |
| custom | 329 | 635,360+ | 85% | 6 |
| tags | 326 | 237,580+ | 77% | 6 |
| form builder | 321 | 8,639,200+ | 15% | 6 |
| theme | 309 | 767,080+ | 82% | 6 |
| support | 307 | 177,640+ | 32% | 6 |
| link | 302 | 546,420+ | 81% | 6 |
| speed | 286 | 1,697,580+ | 38% | 6 |
| comment | 286 | 44,640+ | 87% | 6 |
| registration | 236 | 267,560+ | 53% | 6 |
| url | 222 | 286,440+ | 77% | 6 |
| cryptocurrency | 220 | 16,590+ | 33% | 6 |
| appointments | 201 | 348,950+ | 9% | 6 |
| api | 551 | 576,680+ | 56% | 5 |
| statistics | 351 | 1,332,390+ | 48% | 5 |
| integration | 327 | 133,880+ | 38% | 5 |
| mobile | 276 | 634,830+ | 70% | 5 |
| product | 253 | 123,910+ | 57% | 5 |
| wcag | 250 | 780,810+ | 9% | 5 |
| llms.txt | 237 | 10,370+ | 0% | 5 |
| profile | 219 | 428,360+ | 74% | 5 |
| structured data | 217 | 698,160+ | 11% | 5 |
| 659 | 7,338,340+ | 80% | 4 | |
| links | 489 | 901,690+ | 75% | 4 |
| youtube | 414 | 566,180+ | 64% | 4 |
| css | 375 | 3,700,540+ | 79% | 4 |
| ajax | 372 | 221,540+ | 71% | 4 |
| lead generation | 324 | 1,340,190+ | 12% | 4 |
| map | 310 | 595,770+ | 53% | 4 |
| share | 293 | 650,840+ | 73% | 4 |
| maintenance | 286 | 4,188,360+ | 27% | 4 |
| lightbox | 284 | 1,402,580+ | 45% | 4 |
| feedback | 269 | 309,700+ | 44% | 4 |
| google analytics | 266 | 4,923,890+ | 54% | 4 |
| testimonials | 263 | 271,410+ | 37% | 4 |
| inventory | 261 | 26,270+ | 12% | 4 |
| plugins | 253 | 330,100+ | 68% | 4 |
| code | 251 | 4,447,860+ | 76% | 4 |
| cleanup | 238 | 177,600+ | 11% | 4 |
| csv | 238 | 1,007,270+ | 33% | 4 |
| slideshow | 234 | 1,443,230+ | 74% | 4 |
| stats | 231 | 879,920+ | 71% | 4 |
| delivery | 228 | 137,590+ | 28% | 4 |
| featured image | 228 | 417,150+ | 50% | 4 |
| shop | 211 | 7,162,770+ | 62% | 4 |
| video | 640 | 448,460+ | 58% | 3 |
| responsive | 425 | 364,250+ | 59% | 3 |
| social media | 378 | 1,121,510+ | 48% | 3 |
| contact | 368 | 978,620+ | 61% | 3 |
| bitcoin | 298 | 22,310+ | 45% | 3 |
| faq | 291 | 381,870+ | 34% | 3 |
| authentication | 290 | 676,000+ | 50% | 3 |
| alt text | 240 | 212,190+ | 3% | 3 |
| shortcodes | 227 | 662,680+ | 73% | 3 |
| lms | 207 | 429,900+ | 29% | 3 |
| list | 203 | 209,540+ | 81% | 3 |
| 590 | 423,740+ | 93% | 2 | |
| social | 550 | 891,550+ | 81% | 2 |
| openai | 352 | 478,450+ | 17% | 2 |
| webp | 332 | 2,526,850+ | 8% | 2 |
| jquery | 294 | 113,930+ | 94% | 2 |
| news | 258 | 205,190+ | 64% | 2 |
| meta | 253 | 3,462,690+ | 68% | 2 |
| audio | 228 | 228,040+ | 44% | 2 |
| anti-spam | 223 | 7,062,610+ | 35% | 2 |
| cookie consent | 216 | 3,063,010+ | 12% | 2 |
| banner | 213 | 666,870+ | 51% | 2 |
| qr code | 210 | 49,800+ | 28% | 2 |
| html | 206 | 201,400+ | 79% | 2 |
| crypto | 204 | 9,310+ | 32% | 2 |
| marketing | 484 | 3,778,330+ | 38% | 1 |
| 451 | 1,451,520+ | 77% | 1 | |
| ads | 318 | 1,857,290+ | 64% | 1 |
| blog | 291 | 575,640+ | 51% | 1 |
| filter | 270 | 188,070+ | 64% | 1 |
| sms | 263 | 240,380+ | 49% | 1 |
| firewall | 228 | 9,716,340+ | 11% | 1 |
| 228 | 1,393,160+ | 56% | 1 | |
| schedule | 211 | 854,900+ | 36% | 1 |
| sync | 202 | 20,860+ | 20% | 1 |
| simple | 202 | 76,920+ | 90% | 1 |
| image optimization | 242 | 4,218,530+ | 7% | — |
| publishing | 216 | 25,030+ | 14% | — |
Categories are the tags authors give their own plugins, so the grouping is only as good as those tags. A tag carried by fewer than 200 plugins does not get a page. That is a coincidence rather than a category.