- Plugins held
- 24
- Combined reach
- 127,830+ summed bands
- Still updated
- 24 of 24 released in the last 18 months
- Acquired, not authored
- 0 observed transfers in
- Transfers out
- 0
What this page is, and is not
This page lists the plugins whose author_profile currently resolves to this wordpress.org account, and the ownership movements the registry has observed. It carries no rating of any kind, and neither does any plugin page. This registry reports what it observed and does not grade software, people or companies.
Nothing on this page asserts intent, wrongdoing, or that any plugin is unsafe. If you are the owner of this account and something here is wrong, the correction form below reaches a person, and you have a standing right of reply.
Portfolio
Combined reach is the sum of rounded install bands, so it is an order of magnitude, not a headcount. The WordPress.org API stops counting at 10,000,000.
| Plugin | Installs | Last release | Version | Entered portfolio | Still updated? |
|---|---|---|---|---|---|
| Flexible Checkout Fields for WooCommerce – WooCommerce Checkout Manager | 80,000+ | 22 Oct 2026 | 4.1.44 | — | updated 17 days ago |
| Flexible Product Fields (WooCommerce Product Addons) – WooCommerce Product Page Editor | 10,000+ | 20 Aug 2026 | 2.14.9 | — | updated 3 months ago |
| ShopMagic – email automation for WordPress | 10,000+ | 22 Oct 2026 | 4.9.3 | — | updated 17 days ago |
| Flexible PDF Invoices for WooCommerce & WordPress | 6,000+ | 21 Oct 2026 | 7.1.0 | — | updated 18 days ago |
| Flexible Cookies | 4,000+ | 20 May 2026 | 1.2.8 | — | updated 6 months ago |
| Custom Price for WooCommerce | 3,000+ | 26 Oct 2026 | 1.1.30 | — | updated 13 days ago |
| Flexible PDF Coupons – Gift Cards & Vouchers for WooCommerce | 2,000+ | 22 Sep 2026 | 1.14.12 | — | updated 2 months ago |
| Flexible Quantity & Price Calculator for WooCommerce | 2,000+ | 29 Oct 2026 | 2.4.0 | — | updated 10 days ago |
| Flexible Refund for WooCommerce – EU One Click Return | 2,000+ | 21 Oct 2026 | 2.1.0 | — | updated 18 days ago |
| ShopMagic Abandoned Cart Recovery for WooCommerce | 2,000+ | 07 Oct 2026 | 2.2.42 | — | updated 1 month ago |
| Checkout Fields for Blocks | 1,000+ | 15 Oct 2026 | 1.3.0 | — | updated 23 days ago |
| Flexible Subscriptions | 1,000+ | 22 Oct 2026 | 1.8.9 | — | updated 17 days ago |
| Autopay dla WooCommerce | 1,000+ | 21 Oct 2026 | 2.3.0 | — | updated 18 days ago |
| Dropshipping XML for WooCommerce | 700+ | 21 Jun 2026 | 1.7.4 | — | updated 5 months ago |
| Flexible Wishlist for WooCommerce – Ecommerce Wishlist & Save for later | 700+ | 07 Oct 2026 | 1.2.44 | — | updated 1 month ago |
| Flexible Invoices for WooCommerce – KSeF Add-on | 700+ | 28 Oct 2026 | 2.5.4 | — | updated 11 days ago |
| ShopMagic – Twilio SMS | 700+ | 07 Oct 2026 | 2.1.29 | — | updated 1 month ago |
| GPSR for WooCommerce | 300+ | 02 Jul 2026 | 1.0.17 | — | updated 4 months ago |
| ShopMagic for Google Sheets | 300+ | 07 Oct 2026 | 2.1.19 | — | updated 1 month ago |
| Flexible EAN for WooCommerce | 200+ | 02 Jul 2026 | 2.0.13 | — | updated 4 months ago |
| ShopMagic for Contact Form 7 and WooCommerce | 200+ | 19 Aug 2026 | 1.3.24 | — | updated 3 months ago |
| GTU dla Faktur WooCommerce | 20+ | 02 Jul 2026 | 1.0.25 | — | updated 4 months ago |
| Dropshipping Product Export for WooCommerce | 10+ | 07 Oct 2026 | 2.1.7 | — | updated 1 month ago |
| Flexible Chat – AI chatbot plugin for WordPress and WooCommerce | fewer than 10 | 28 Oct 2026 | 1.1.1 | — | updated 10 days ago |
“Entered portfolio” is blank where the registry has never observed a transfer: either the plugin was published under this account, or it changed hands before daily observation began.
Right of reply
Correct this page, or reply to it
If you hold this account, you can correct any fact on this page and publish a reply alongside it. Corrections are published with their date; the original entry is never silently edited. Target resolution: 5 business days.
Identity is resolved by wordpress.org account URL, never by display name, two accounts using the same name are two owners here, and one account renaming itself is still one owner. Read the methodology